sexta-feira, 6 de janeiro de 2023

NFL 2022 - Semana 18

Rafael Passos

Foto: unsplash.com/wallpapers/sports/nfl

NFL
Semana 18

Sábado, 7 de janeiro de 2023

18h30 Las Vegas Raiders (6V - 11D) 13 x 31 Kansas City Chiefs (14V - 3D)

22h15 Jacksonvill Jaguars (9V - 8D) 20 x 16 Tennessee Titans (7V - 10D)

Domingo, 8 de janeiro de 2023

15h Pittsburgh Steelers 28 (9V - 8D) x 14 Cleveland Brows (7V - 10D)

15h Cincinnati Bengals 27 (12V - 4D) x 16 Baltimore Ravens (10D - 7D)

15h Chicago Bears 13 (3V - 14D) x 29 Minnesota Vikings (13V - 4D)

15h Buffalo Bills 35 (13V - 3D) x 23 New England Patriots (8V - 9D)

15h Miami Dolphins 11 (9V - 8D) x 6 New York Jets (7V - 10D)

15h Atlanta Falcons 30 (7V - 10D) x 17 Tampa Bay Buccaneers (8V - 9D)

15h New Orleans Saints 7 (7V - 10D) x 10 Carolina Panthers (7V - 10D)

15h Indianapolis Colts (4V - 12D) 31 x 32 Houston Texans (3V - 13D)

18h25 San Francisco 49ers 38 (13V - 4D) x 13 Arizona Cardinals (4V - 13D)

18h25 Washington Commanders 26 (8V - 8D) x 6 Dallas Cowboys (12V - 5D)

18h25 Seattle Seahawks 19 (9V - 8D) x 16 Los Angeles Rams (5V - 12D)

18h25 Philadelphia Eagles 22 (14V - 3D) x 16 New York Giants (9V - 7D)

18h25 Denver Broncos 31 (5V - 12D) x 28 Los Angeles Chargers (10V - 7D)

22h20 Green Bay Packers 16 (8V - 9D) x 20 Detroit Lions (9V - 8D)

Nenhum comentário:

Postar um comentário